Edit in profile section

Paul Nemergut's Fundraising Page

Paul Nemergut
Donate

Paul Nemergut

Thank you to everyone that donated for the 2020 Marathon. When the 2020 Marathon was cancelled, the donations were transferred over as a lump sum. Thank you to:

Tend To A Friend: $100.00 - Good luck Paul!
Mr. & Mrs. Morrison: $250.00 - Good luck Paul!
Austin Ritter: $10.00
RJ Morrison: $75.00
Dylan Ritter: $50.00
Paul Nemergut: $100.00
Ian Naccarella: $40.00
Adrian Van Seventer: $100.00
Phuc Do: $100.00
Michael Farr: $25.00

Please help me support Organization for Autism Research by making a contribution to my fundraiser and sharing this page with your family and friends. Every dollar I raise will advance Organization for Autism Research's great cause! 

WHY RUN FOR AUTISM?
1 in 59 children in the U.S. is diagnosed with autism. By joining the RUN FOR AUTISM team, you’re supporting OAR’s mission to fund research and resources that help people with autism and their families today.

Here are some of the ways that OAR uses the funds raised by the RUN FOR AUTISM team:

$10 provides a Curriculum in a Box professional development set to general education teachers.
$25 provides 15 copies of A Guide to Safety to families and first responders.
$100 provides the Kit for Kids peer education resource to an entire elementary or middle school.
$150 provides 100 copies of a Life Journey through Autism guidebook sent to a community support group or military installation.
$1,000 provides a research grant for a graduate student studying autism.
$3,000 provides a scholarship for a student with autism to attend college.
$30,000 fully underwrites an applied research pilot study.

Running Log
--------------- 2020 --------------------
1/26: 5 miles - 8:46 pace
1/28: 4 miles - 8:30 pace
2/22: 3 miles - 8:44 pace
2/23: 5 miles - 9:26 pace
2/24: 2 miles - 9:04 pace
2/25: 4 miles - 8:21 pace
3/2: 3 miles - 8:38 pace
3/3: 6 miles - 8:22 pace
3/5: 5 miles - 7:58 pace
3/14: 3 miles - 8:02 pace
3/20: 5 miles - 8:15 pace
3/21: 4 miles - 8:36 pace
3/24: 3 miles - 8:26 pace
3/27: 3 miles - 8:30 pace
4/2: 2 miles - 8:25 pace
4/4: 4 miles - 7:52 pace
4/6: 4 miles - 7:57 pace
4/7: 3 miles - 8:19 pace
4/9: 3 miles - 7:47 pace
4/14: 3 miles - 7:54 pace
4/16: 3 miles - 7:33 pace
4/19: 3 miles - 7:38 pace
4/21: 3 miles - 7:29 pace
4/23: 3 miles - 7:39 pace
4/25: 3 miles - 7:50 pace
5/2: 2 miles - 7:48 pace
5/4: 3 miles - 8:25 pace
5/5: 3 miles - 7:57 pace
5/13: 3 miles - 7:44 pace
5/14: 3 miles - 7:50 pace
5/26: 2 miles - 7:37 pace
6/3: 4 miles - 8:15 pace
6/4: 3 miles - 8:10 pace
6/6: 4 miles - 8:40 pace
6/9: 5 miles - 8:57 pace
6/10: 3 miles - 8:33 pace
6/13: 3 miles - 7:58 pace
6/15: 3 miles - 7:55 pace
6/17: 4 miles - 8:21 pace
6/19: 3 miles - 8:43 pace
6/21: 8 miles - 9:30 pace
----- 2020 Marathon Cancelled -----
6/22: 3 miles - 8:17 pace
6/28: 3 miles - 8:32 pace
7/6: 3 miles - 8:05 pace
7/7: 3 miles - 7:54 pace
7/8: 3 miles - 7:50 pace
7/11: 3 miles - 7:57 pace
7/14: 3 miles - 7:48 pace
7/16: 3 miles - 7:25 pace
8/24: 3 miles - 8:31 pace
9/2: 3.5 miles - 8:50 pace
9/5: 3 miles - 8:28 pace
9/8: 3 miles - 7:34 pace
9/12: 3 miles - 8:20 pace
9/17: 3 miles - 8:17 pace
9/21: 3 miles - 8:33 pace
----- Knee Related Hiatus -----
11/30: 3.5 miles - 8:50 pace
12/3: 5 miles - 9:26 pace
12/5: 5 miles - 9:31 pace
12/7: 3 miles - 9:23 pace
12/9: 4 miles - 8:57 pace
12/11: 3 miles - 8:33 pace
BIKE - 12/29: 8.28 mile bike ride
------------------ 2021 ----------------------
1/6: 3 miles - 8:27 pace
BIKE - 1/26: 8.57 mile bike ride
BIKE - 2/2: 8.71 mile bike ride
2/3: 3 miles - 8:41 pace
2/5: 3 miles - 9:02 pace
BIKE - 2/7: 8.84 mile bike ride
BIKE - 2/9: 8.63 mile bike ride
BIKE - 2/13: 8.80 mile bike ride
BIKE - 2/20: 13.09 mile bike ride
BIKE - 3/1: 9.57 mile bike ride
BIKE - 3/2: 9.62 mile bike ride
BIKE - 3/3: 8.51 mile bike ride
BIKE - 3/16: 6.57 mile bike ride
BIKE - 3/23: 8.85 mile bike ride
BIKE - 3/30: 6.17 mile bike ride
4/10: 3 miles - 10:38 pace... sheeesh
4/19: 3.62 miles - 8:49 pace
4/22: 3.15 miles - 8:32 pace
5/4: 3 miles - 8:52 pace
BIKE - 5/10: 9.01 mile bike ride
5/11: 3.5 miles - 8:36 pace
5/18: 4 miles - 8:48 pace
5:19: 3 miles - 9:00 pace
5/20: 2.5 miles - 9:50 pace
5/22: 2.5 miles - 10:52 pace
6/1: 3 miles - 8:48 pace
6/4: 3.26 miles - 8:56 pace
6/8: 3 miles - 8:48 pace
6/21: 4 miles - 9:56 pace
6/22: 3 miles - 9:57 pace
6:24: 2.56 miles - 9:44 pace
7/7: 4 miles - 9:20 pace
7/8: 3.5 miles - 9.21 pace
7/10: 2.5 miles - 9:49 pace
----- OFFICIAL TRAINING STARTS -----
7/19: 3 miles - 9:15 pace
7/21: 5 miles - 9:57 pace
7/23: 3 miles - 8:15 pace
7/24: 8 miles - 9:33 pace
7/27: 3 miles - 8:14 pace
7/28: 3 miles - 6:58 pace
7/30: 3 miles - 8:52 pace
7/31: 5 miles - 9:38 pace
8/4: 2 miles - 10:33 pace
8/6: 3 miles - 8:35 pace
8/8: 10 miles - 9:18 pace
8/17: 4 miles - 9:32 pace
8/21: 10 miles - 9:25 pace
8/28: 10 miles - 9:42 pace
9/3: 5 miles - 9:11 pace
9/4: 10 miles - 10:11 pace
-------- Knee & Hamstring Injury ---------
10/15: 5.5 miles - 10:12 pace
10/16: 2 miles - 9:44 pace
10/18: 5 miles - 9:31 pace
10/22: 6 miles - 9:45 pace
10/26: 15 miles - 10:11 pace
10/30: 20 miles - 9:55 pace
11/5: 3.5 miles - 9:12 pace
NYC Marathon: 26.2 miles - 9:56 pace

Thanks to everyone who donated!!!

Comments

$3,005.50
raised of $3,000 goal
 

Recent Donations